Know WHO to target, WHAT to offer, WHERE to reach them, WHEN to contact them, and HOW MUCH they can afford monthly.
| Rank | Business | Monthly Fee |
|---|---|---|
| 1 | Car Wash | β±999ββ±2,999 |
| 2 | Hair Salon | β±999ββ±2,999 |
| 3 | Laundry Shop | β±999ββ±2,999 |
| 4 | Massage Spa | β±999ββ±2,999 |
| 5 | Pet Grooming | β±999ββ±2,999 |
| 6 | Coffee Shop | β±999ββ±3,999 |
| 7 | Food Stall | β±499ββ±1,999 |
| 8 | Dance Studio | β±1,999ββ±4,999 |
| 9 | Gym | β±1,999ββ±4,999 |
| 10 | Tutorial Center | β±1,999ββ±4,999 |
β Best target has repeat customers.
β Best target has 20+ customers/day.
β Best target has no digital loyalty/CRM yet.
β Best target owner can decide fast.
β Best target can pay at least β±999/month.
Start with car wash, salon, and laundry before expanding.